Pioneers in the industry, we offer a-2 aura tree pot domestic flour mill, g-3 gelanto 2hp goldy diamond domestic flourmill, sp-2 supreme plus blue flower domestic flour mill, sp-1 supreme plus white floral domestic flour mill, s-2 supreme elegant flower domestic flour mill and k-3 kerona lightning floral domestic flour mill from India.
₹ 22300 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Usage/Application | Domestic |
| Grinding Type | Stoneless |
| Hopper Capacity | 5 Kg |
| Model Type | AURA |
| Cleaning Features | Auto Clean |
| Weight(kg) | 40 Kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Brand Name | Jagruti |
| Machine Capacity | 5 Kg |
| Model Number | A-2 Aura |
| Power | 0.21 kW |
| Motor Warranty | 10 Year |
| Product Warranty | 1 Year |
₹ 28800 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 2 HP |
| Operation Mode | Automatic |
| Power Consumption | 0.75 kwh |
| Electricity Connection | Single Phase |
| Material of Construction | Mild Steel |
| Hopper Capacity | 6.5 Kg |
| Usage/Application | Domestic |
| Model Type | GELANTO 2HP |
| Cleaning Features | Auto Clean |
| Voltage | 220 V |
| Weight(kg) | 56 Kg |
| Dimensions (LxWxH) | 21 x 16 x 36 |
| Certification | CE, ISO, ISI |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Machine Capacity | 5 Kg |
| Product Warranty | 1 Year |
| Model Number | G-3 Gelanto |
| Motor Warranty | 1 Year |
| Brand Name | Jagruti |
| Grinding Type | Stoneless |
| Product Type | Gharghanti |
Minimum order quantity: 10 Piece
₹ 21800 / Piece Get Latest Price
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Grinding Type | Stoneless |
| Hopper Capacity | 6.5 Kg |
| Usage/Application | Domestic |
| Model Type | Supreme Plus |
| Weight(kg) | 42 kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20.5 x 15 x 36 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Brand Name | Jagruti |
| Machine Capacity | 6.5 Kg |
| Product Warranty | 1 Year |
| Model Number | SP-2 Supreme Plus |
| Power | 0.75 Unit/hr (approx) |
| Motor Warranty | 5 Year |
Mirror Finished Front Door
MS Cutter
S.S.–4 Blade Bitter
Sliding Cloth System
SS Bowl Stand
Auto Close Front Door
Indoor LED Light
Power Saver Copper Winding Motor
Digital Micro Control Device
Double Action Auto Cleaning System
2 in 1 Model Available
₹ 21800 / Piece Get Latest Price
| Motor Power | 1 HP |
| Phase | Single Phase |
| Grinding Type | Stoneless |
| Hopper Capacity | 6.5 kg |
| Model Type | Supreme Plus |
| Weight(kg) | 42 kg |
| Dimensions (LxWxH) | 20.5 x 15 x 36 |
| Country of Origin | Made in India |
Mirror Finished Front Door
MS Cutter
S.S.–4 Blade Bitter
Sliding Cloth System
SS Bowl Stand
Auto Close Front Door
Indoor LED Light
Power Saver Copper Winding Motor
Digital Micro Control Device
Double Action Auto Cleaning System
2 in 1 Model Available
₹ 18300 / Piece Get Latest Price
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Grinding Type | Stoneless |
| Material of Construction | Mild Steel |
| Hopper Capacity | 5 Kg |
| Usage/Application | Domestic |
| Model Type | Supreme |
| Weight(kg) | 40 Kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Brand Name | Jagruti |
| Product Warranty | 1 Year |
| Motor Warranty | 5 Year |
| Model Number | S-2 Supreme |
| Machine Capacity | 5 Kg |
| Power | 0.75 Unit/hr (approx) |
Mirror Finished Front Door
MS Cutter
S.S.–4 Blade Bitter
Sliding Cloth System
SS Bowl Stand
Auto Close Front Door
Indoor LED Light
Power Saver Copper Winding Motor
Digital Micro Control Device
Double Action Auto Cleaning System
2 in 1 Model Available
₹ 20300 / Piece Get Latest Price
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Usage/Application | Domestic |
| Grinding Type | Stoneless |
| Hopper Capacity | 5 Kg |
| Model Type | Kerona |
| Cleaning Features | Auto Clean |
| Voltage | 220 V |
| Weight(kg) | 40 Kg |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Brand Name | Jagruti |
| Power | 0.75 Unit/hr (approx) |
| Model Number | K-3 Kerona |
| Machine Capacity | 5 Kg |
| Motor Warranty | 5 Year |
| Product Warranty | 1 Year |
₹ 20300 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Power Consumption | 0.75 kwh |
| Material of Construction | Mild Steel |
| Usage/Application | Domestic |
| Grinding Type | Stoneless |
| Hopper Capacity | 5Kg |
| Model Type | KERONA |
| Cleaning Features | Auto Clean |
| Weight(kg) | 40 kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Machine Capacity | 5 Kg |
| Power | 0.75 Unit/hr (approx) |
| Brand Name | Jagruti |
| Model Number | K-2 Kerona |
| Motor Warranty | 5 Year |
| Product Warranty | 1 Year |
₹ 20300 / Piece Get Latest Price
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Usage/Application | Domestic |
| Grinding Type | Stoneless |
| Model Type | KERONA |
| Cleaning Features | Auto Clean |
| Weight(kg) | 40 kg. |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Model Number | K-1 Kerona |
| Power | 0.75 Unit/hr (approx) |
| Brand Name | Jagruti |
| Machine Capacity | 5 Kg |
| Motor Warranty | 5 Year |
| Product Warranty | 1 Year |
₹ 28800 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 2 HP |
| Power Consumption | 1.5 kwh |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Usage/Application | Domestic |
| Grinding Type | Stoneless |
| Hopper Capacity | 6.5 Kg |
| Model Type | GELANTO 2HP |
| Cleaning Features | Auto Clean |
| Weight(kg) | 56 Kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 21 x 16 x 36 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Power | 1.5 Unit/hr (approx) |
| Machine Capacity | 6.5 Kg |
| Model Number | G-2 Gelanto |
| Brand Name | Jagruti |
| Motor Warranty | 1 Year |
| Product Warranty | 1 Year |
₹ 18300 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Usage/Application | Domestic |
| Grinding Type | Stoneless |
| Hopper Capacity | 5 Kg |
| Model Type | Supreme |
| Weight(kg) | 40 kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Power | 0.75 Unit/hr (approx) |
| Model Number | S-3 Supreme |
| Machine Capacity | 5 Kg |
| Product Warranty | 1 Year |
| Motor Warranty | 5 Year |
| Brand Name | Jagruti |
₹ 22300 / Piece Get Latest Price
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Grinding Type | Stoneless |
| Material of Construction | Mild Steel |
| Capacity | 10 kg/hr |
| Hopper Capacity | 5 Kg |
| Usage/Application | Domestic |
| Model Type | AURA |
| Cleaning Features | Auto Clean |
| Electric Phase | Single Phase |
| Weight(kg) | 40 Kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Brand Name | Jagruti |
| Model Number | A-1 Aura |
| Machine Capacity | 5 Kg |
| Power | 0.75 Unit/hr (approx) |
| Motor Warranty | 10 Year |
| Product Warranty | 1 Year |
₹ 22300 / Piece Get Latest Price
| Motor Power | 1 HP |
| Grinding Type | Stoneless |
| Power consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Capacity | 5-10 kg/hr |
| Usage/Application | Domestic |
| Model | AURA |
| Electric Phase | Single Phase |
| Voltage | 220 V |
| Weight(kg) | 40 Kg |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Power | 0.21 kW |
| Machine Capacity | 5 Kg |
| Model Number | A-3 Aura |
| Brand Name | Jagruti |
| Motor Warranty | 10 Year |
| Product Warranty | 1 Year |
₹ 25800 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Power Consumption | 0.75 kwh |
| Material of Construction | Mild Steel |
| Usage/Application | Domestic |
| Grinding Type | Stoneless |
| Hopper Capacity | 6.5 Kg |
| Model Type | AURA PLUS |
| Cleaning Features | Auto Clean |
| Weight(kg) | 42 Kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20.5 x 15 x 36 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Machine Capacity | 6.5 Kg |
| Power | 0.75 Unit/hr (approx) |
| Brand Name | Jagruti |
| Model Number | AP-1 Aura Plus |
| Motor Warranty | 10 Year |
| Product Warranty | 1 Year |
₹ 25800 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Usage/Application | Domestic |
| Grinding Type | Stoneless |
| Hopper Capacity | 6.5 kg. |
| Model Type | AURA PLUS |
| Cleaning Features | Auto Clean |
| Weight(kg) | 42 kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20.5 x 15 x 36 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Power | 0.24 kW |
| Brand Name | Jagruti |
| Machine Capacity | 6.5 Kg |
| Model Number | AP-2 Aura Plus |
| Motor Warranty | 10 Year |
| Product Warranty | 1 Year |
₹ 24300 / Piece Get Latest Price
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Grinding Type | Stoneless |
| Hopper Capacity | 5 Kg |
| Usage/Application | Domestic |
| Model Type | PREMIUM |
| Cleaning Features | Auto Clean |
| Weight(kg) | 40 Kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Product Warranty | 1 Year |
| Motor Warranty | 10 Year |
| Brand Name | Jagruti |
| Model Number | P-2 Premium |
| Machine Capacity | 5 Kg |
| Power | 0.75 Unit/hr (approx) |
₹ 27800 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Power Consumption | 0.75 kwh |
| Material of Construction | Mild Steel |
| Usage/Application | Domestic |
| Grinding Type | Stoneless |
| Model Type | PREMIUM PLUS |
| Cleaning Features | Auto Clean |
| Voltage | 220 V |
| Weight(kg) | 42 Kg |
| Dimensions (LxWxH) | 20.5 x 15 x 36 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Brand Name | Jagruti |
| Model Number | PP-1 Premium Plus |
| Machine Capacity | 6.5 Kg |
| Power | 0.75 Unit/hr (approx) |
| Motor Warranty | 10 Year |
| Product Warranty | 1 Year |
₹ 23800 / Piece Get Latest Price
| Capacity | 5 Kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| Phase | Single Phase |
| Grinding Type | Stoneless |
| Hopper Capacity | 6.5 Kg |
| Model Type | KERONA PLUS |
| Cleaning Features | Auto Clean |
| Weight(kg) | 42 kg |
| Dimensions (LxWxH) | 20.5 x 15 x 36 |
| Color | White |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Mirror Finished Front Door
Diamond Cutter
S.S. – 6 Blade Bitter
Sliding Cloth System
SS Hopper Platform & Bowl Stand
Auto Close Front Door
Indoor LED Light
Power Saver Copper Winding Motor
Digital Micro Control Device
₹ 27800 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Usage/Application | Domestic |
| Grinding Type | Stoneless |
| Hopper Capacity | 6.5 Kg |
| Model Type | PREMIUM PLUS |
| Cleaning Features | Auto Clean |
| Voltage | 220 V |
| Weight(kg) | 42 Kg |
| Dimensions (LxWxH) | 20.5 x 15 x 36 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Power | 0.75 Unit/hr (approx) |
| Brand Name | Jagruti |
| Model Number | PP-2 Premium Plus |
| Machine Capacity | 6.5 Kg |
| Motor Warranty | 10 Year |
| Product Warranty | 1 Year |
₹ 23800 / Piece Get Latest Price
| Capacity | 15 Kg/hr |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Phase | Single Phase |
| Grinding Type | Stoneless |
| Electricity Connection | Single Phase |
| Hopper Capacity | 6.5 kg |
| Model Type | KERONA PLUS |
| Cleaning Features | Auto Clean |
| Weight(kg) | 42 kg |
| Dimensions (LxWxH) | 20.5 x 15 x 36 |
| Country of Origin | Made in India |
| Motor Power | 1 HP |
| machine power | 1.5HP |
Mirror Finished Front Door
Diamond Cutter
S.S. – 6 Blade Bitter
Sliding Cloth System
SS Hopper Platform & Bowl Stand
Auto Close Front Door
Indoor LED Light
Power Saver Copper Winding Motor
Digital Micro Control Device
₹ 24300 / Piece Get Latest Price
| Motor Power | 1 Hp |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Phase | Single Phase |
| Capacity | Up to 50 kg/hr |
| Grinding Type | Stoneless |
| Hopper Capacity | 5 Kg |
| Model Type | PREMIUM |
| Cleaning Features | Auto Clean |
| Weight(kg) | 40 Kg |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Country of Origin | Made in India |
₹ 18300 / Piece Get Latest Price
| Capacity | 5-10 kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Usage/Application | Domestic |
| Motor power | 1 HP |
| Grinding Type | Stoneless |
| Hopper Capacity | 5 Kg |
| Model Type | Supreme |
| Weight(kg) | 40 kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Brand Name | Jagruti |
| Model Number | S-1 Supreme |
| Machine Capacity | 5 Kg |
| Motor Warranty | 5 Year |
| Power | 0.75 Unit/hr (approx) |
| Product Warranty | 1 Year |
Mirror Finished Front Door
MS Cutter
S.S.–4 Blade Bitter
Sliding Cloth System
SS Bowl Stand
Auto Close Front Door
Indoor LED Light
Power Saver Copper Winding Motor
Digital Micro Control Device
Double Action Auto Cleaning System
2 in 1 Model Available
₹ 28800 / Piece Get Latest Price
| Capacity | 5-10 Kg/hr |
| Power Consumption | 1.5 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Motor power | 2 HP |
| Material of Construction | Mild Steel |
| Grinding Type | Stoneless |
| Hopper Capacity | 6.5 Kg |
| Model Type | Gelanto 2HP |
| Cleaning Features | Auto Clean |
| Weight(kg) | 56 kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 21 x 16 x 36 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Machine Capacity | 6.5 Kg |
| Model Number | G-1 Gelanto |
| Brand Name | Jagruti |
| Power | 1.5 Unit/hr (approx) |
| Motor Warranty | 1 Year |
| Product Warranty | 1 Year |
₹ 24300 / Piece Get Latest Price
| Motor Power | 1 HP |
| Grinding Type | Stoneless |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Model | Premium |
| Electric Phase | Single Phase |
| Weight(kg) | 40 kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Brand Name | Jagruti |
| Model Number | P-1 Premium |
| Machine Capacity | 5 Kg |
| Phase | Single Phase |
| Power | 0.75 Unit/hr (approx) |
| Motor Warranty | 10 Year |
| Product Warranty | 1 Year |
Yash Patel (CEO)
Patel Manufactures
Iscon Industrial Area,Plot, No.13-14 Near,Vishal, Foundry At Ravki,Lodhika, Rajkot - 360021, Gujarat, India