Pioneers in the industry, we offer a-2 aura tree pot domestic flour mill, g-3 gelanto 2hp goldy diamond domestic flourmill, sp-2 supreme plus blue flower domestic flour mill, sp-1 supreme plus white floral domestic flour mill, s-2 supreme elegant flower domestic flour mill and s-1 supreme golden leaf domestic flour mill from India.
₹ 22300 / Piece Get Latest Price
| Grinding Capacity | 8-10 Kg/Hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Hopper Capacity | 5 Kg |
| Usage/Application | Domestic |
| Model Type | AURA |
| Cleaning Features | Auto Clean |
| Voltage | 220 V |
| Weight(kg) | 40 Kg |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Capacity | 10 kg/hr |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Brand Name | Jagruti |
| Machine Capacity | 5 Kg |
| Model Number | A-2 Aura |
| Power | 0.21 kW |
| Motor Warranty | 10 Year |
| Product Warranty | 1 Year |
| Product Type | Box Type |
| Grinding Type | Stoneless |
₹ 28800 / Piece Get Latest Price
| Motor Power (HP) | 2 HP |
| Grinding Capacity (kg/hr) | 10-12 kg/hr |
| Motor Power | 2 HP |
| Operation Mode | Automatic |
| Power Consumption | 0.75 kwh |
| Material of Construction | Mild Steel |
| Electricity Connection | Single Phase |
| Hopper Capacity | 6.5 Kg |
| Usage/Application | Domestic |
| Grinding Type | Stoneless |
| Model Type | GELANTO 2HP |
| Cleaning Features | Auto Clean |
| Voltage | 220 V |
| Weight(kg) | 56 Kg |
| Dimensions (LxWxH) | 21 x 16 x 36 |
| Certification | ISO, CE, ISI |
| Capacity | 10 kg/hr |
| Product Type | Gharghanti |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Machine Capacity | 5 Kg |
| Product Warranty | 1 Year |
| Model Number | G-3 Gelanto |
| Motor Warranty | 1 Year |
| Brand Name | Jagruti |
Minimum order quantity: 10 Piece
₹ 21800 / Piece Get Latest Price
| Motor Power | 1 HP |
| Grinding Capacity | 10-12 Kg/Hr |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Usage/Application | Domestic |
| Hopper Capacity | 6.5 Kg |
| Model Type | Supreme Plus |
| Voltage | 220 V |
| Weight(kg) | 42 kg |
| Dimensions (LxWxH) | 20.5 x 15 x 36 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Brand Name | Jagruti |
| Machine Capacity | 6.5 Kg |
| Product Warranty | 1 Year |
| Model Number | SP-2 Supreme Plus |
| Power | 0.75 Unit/hr (approx) |
| Motor Warranty | 5 Year |
| Product Type | Box Type |
| Grinding Type | Stoneless |
Mirror Finished Front Door
MS Cutter
S.S.–4 Blade Bitter
Sliding Cloth System
SS Bowl Stand
Auto Close Front Door
Indoor LED Light
Power Saver Copper Winding Motor
Digital Micro Control Device
Double Action Auto Cleaning System
2 in 1 Model Available
₹ 21800 / Piece Get Latest Price
| Grinding Capacity | 10–12 kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Hopper Capacity | 6.5 kg |
| Phase | Single Phase |
| Grinding Type | Stoneless |
| Model Type | Supreme Plus |
| Weight(kg) | 42 kg |
| Dimensions (LxWxH) | 20.5 x 15 x 36 |
| Country of Origin | Made in India |
Mirror Finished Front Door
MS Cutter
S.S.–4 Blade Bitter
Sliding Cloth System
SS Bowl Stand
Auto Close Front Door
Indoor LED Light
Power Saver Copper Winding Motor
Digital Micro Control Device
Double Action Auto Cleaning System
2 in 1 Model Available
₹ 18300 / Piece Get Latest Price
| Grinding Capacity (per hour) | 8 to 10 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Usage/Application | Domestic |
| Hopper Capacity | 5 Kg |
| Grinding Type | Stoneless |
| Model Type | Supreme |
| Voltage | 220 V |
| Weight(kg) | 40 Kg |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Brand Name | Jagruti |
| Product Warranty | 1 Year |
| Motor Warranty | 5 Year |
| Model Number | S-2 Supreme |
| Machine Capacity | 5 Kg |
| Power | 0.75 Unit/hr (approx) |
Mirror Finished Front Door
MS Cutter
S.S.–4 Blade Bitter
Sliding Cloth System
SS Bowl Stand
Auto Close Front Door
Indoor LED Light
Power Saver Copper Winding Motor
Digital Micro Control Device
Double Action Auto Cleaning System
2 in 1 Model Available
₹ 18300 / Piece Get Latest Price
| Grinding Capacity | 8-10 Kg/Hr |
| Capacity | 5-10 kg/hr |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Hopper Capacity | 5 Kg |
| Usage/Application | Domestic |
| Motor power | 1 HP |
| Model Type | Supreme |
| Weight(kg) | 40 kg |
| Voltage | 220 V |
| Power Consumption | 0.75 kwh |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Brand Name | Jagruti |
| Model Number | S-1 Supreme |
| Machine Capacity | 5 Kg |
| Motor Warranty | 5 Year |
| Power | 0.75 Unit/hr (approx) |
| Product Warranty | 1 Year |
| Product Type | Box Type |
| Grinding Type | Stoneless |
Mirror Finished Front Door
MS Cutter
S.S.–4 Blade Bitter
Sliding Cloth System
SS Bowl Stand
Auto Close Front Door
Indoor LED Light
Power Saver Copper Winding Motor
Digital Micro Control Device
Double Action Auto Cleaning System
2 in 1 Model Available
₹ 20300 / Piece Get Latest Price
| Motor Power | 1 HP |
| Grinding Capacity | 8-10 Kg/Hr |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Hopper Capacity | 5 Kg |
| Usage/Application | Domestic |
| Model Type | Kerona |
| Cleaning Features | Auto Clean |
| Weight(kg) | 40 Kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Brand Name | Jagruti |
| Power | 0.75 Unit/hr (approx) |
| Model Number | K-3 Kerona |
| Machine Capacity | 5 Kg |
| Motor Warranty | 5 Year |
| Product Warranty | 1 Year |
| Product Type | Box Type |
| Grinding Type | Stoneless |
₹ 20300 / Piece Get Latest Price
| Motor Power | 1 HP |
| Grinding Capacity | 8-10 Kg/Hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Hopper Capacity | 5Kg |
| Usage/Application | Domestic |
| Model Type | KERONA |
| Cleaning Features | Auto Clean |
| Voltage | 220 V |
| Weight(kg) | 40 kg |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Capacity | 10 kg/hr |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Machine Capacity | 5 Kg |
| Power | 0.75 Unit/hr (approx) |
| Brand Name | Jagruti |
| Model Number | K-2 Kerona |
| Motor Warranty | 5 Year |
| Product Warranty | 1 Year |
| Product Type | Box Type |
| Grinding Type | Stoneless |
₹ 20300 / Piece Get Latest Price
| Motor Power | 1 HP |
| Grinding Capacity | 8-10 Kg/Hr |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Usage/Application | Domestic |
| Model Type | KERONA |
| Cleaning Features | Auto Clean |
| Weight(kg) | 40 kg. |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Model Number | K-1 Kerona |
| Power | 0.75 Unit/hr (approx) |
| Brand Name | Jagruti |
| Machine Capacity | 5 Kg |
| Motor Warranty | 5 Year |
| Product Warranty | 1 Year |
| Product Type | Box Type |
| Grinding Type | Stoneless |
₹ 28800 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Motor Power | 2 HP |
| Automation Level | Fully Automatic |
| Grinding Capacity | 10-12 Kg/Hr |
| Power Consumption | 1.5 kwh |
| Material of Construction | Mild Steel |
| Hopper Capacity | 6.5 Kg |
| Usage/Application | Domestic |
| Model Type | GELANTO 2HP |
| Cleaning Features | Auto Clean |
| Weight(kg) | 56 Kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 21 x 16 x 36 |
| Capacity | 10 kg/hr |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Power | 1.5 Unit/hr (approx) |
| Machine Capacity | 6.5 Kg |
| Model Number | G-2 Gelanto |
| Brand Name | Jagruti |
| Motor Warranty | 1 Year |
| Product Warranty | 1 Year |
| Product Type | Box Type |
| Grinding Type | Stoneless |
₹ 18300 / Piece Get Latest Price
| Motor Power | 1 HP |
| Grinding Capacity | 8-10 Kg/Hr |
| Capacity | 10 Kg/hr |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Hopper Capacity | 5 Kg |
| Usage/Application | Domestic |
| Model Type | Supreme |
| Voltage | 220 V |
| Weight(kg) | 40 kg |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Power | 0.75 Unit/hr (approx) |
| Model Number | S-3 Supreme |
| Machine Capacity | 5 Kg |
| Product Warranty | 1 Year |
| Motor Warranty | 5 Year |
| Brand Name | Jagruti |
| Product Type | Box Type |
| Grinding Type | Stoneless |
₹ 28800 / Piece Get Latest Price
| Grinding Capacity | 10-12 Kg/Hr |
| Capacity | 10 Kg/hr |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Hopper Capacity | 6.5 Kg |
| Usage/Application | Domestic |
| Power Consumption | 1.5 kwh |
| Motor power | 2 HP |
| Model Type | Gelanto 2HP |
| Cleaning Features | Auto Clean |
| Voltage | 220 V |
| Weight(kg) | 56 kg |
| Dimensions (LxWxH) | 21 x 16 x 36 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Machine Capacity | 6.5 Kg |
| Model Number | G-1 Gelanto |
| Brand Name | Jagruti |
| Power | 1.5 Unit/hr (approx) |
| Motor Warranty | 1 Year |
| Product Warranty | 1 Year |
| Product Type | Box Type |
| Grinding Type | Stoneless |
₹ 22300 / Piece Get Latest Price
| Grinding Capacity (per hour) | 10 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Power Consumption | 0.75 kwh |
| Material of Construction | Mild Steel |
| Usage/Application | Domestic |
| Hopper Capacity | 5 Kg |
| Grinding Type | Stoneless |
| Model Type | AURA |
| Cleaning Features | Auto Clean |
| Electric Phase | Single Phase |
| Weight(kg) | 40 Kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Capacity | 10 kg/hr |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Brand Name | Jagruti |
| Model Number | A-1 Aura |
| Machine Capacity | 5 Kg |
| Power | 0.75 Unit/hr (approx) |
| Motor Warranty | 10 Year |
| Product Warranty | 1 Year |
₹ 22300 / Piece Get Latest Price
| Grinding Capacity (per hour) | 10 kg/hr |
| Motor Power | 1 HP |
| Capacity | 5-10 kg/hr |
| Grinding Type | Stoneless |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Power consumption | 0.75 kwh |
| Usage/Application | Domestic |
| Automation Grade | Fully Automatic |
| Model | AURA |
| Electric Phase | Single Phase |
| Voltage | 220 V |
| Weight(kg) | 40 Kg |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Power | 0.21 kW |
| Machine Capacity | 5 Kg |
| Model Number | A-3 Aura |
| Brand Name | Jagruti |
| Motor Warranty | 10 Year |
| Product Warranty | 1 Year |
₹ 25800 / Piece Get Latest Price
| Motor Power | 1 HP |
| Grinding Capacity | 10-12 Kg/Hr |
| Operation Mode | Automatic |
| Power Consumption | 0.75 kwh |
| Material of Construction | Mild Steel |
| Hopper Capacity | 6.5 Kg |
| Usage/Application | Domestic |
| Model Type | AURA PLUS |
| Cleaning Features | Auto Clean |
| Weight(kg) | 42 Kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20.5 x 15 x 36 |
| Capacity | 10 kg/hr |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Machine Capacity | 6.5 Kg |
| Power | 0.75 Unit/hr (approx) |
| Brand Name | Jagruti |
| Model Number | AP-1 Aura Plus |
| Motor Warranty | 10 Year |
| Product Warranty | 1 Year |
| Product Type | Box Type |
| Grinding Type | Stoneless |
₹ 25800 / Piece Get Latest Price
| Motor Power | 1 HP |
| Grinding Capacity | 10-12 Kg/Hr |
| Operation Mode | Automatic |
| Power Consumption | 0.75 kwh |
| Material of Construction | Mild Steel |
| Hopper Capacity | 6.5 kg. |
| Usage/Application | Domestic |
| Model Type | AURA PLUS |
| Cleaning Features | Auto Clean |
| Voltage | 220 V |
| Weight(kg) | 42 kg |
| Dimensions (LxWxH) | 20.5 x 15 x 36 |
| Capacity | 10 kg/hr |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Power | 0.24 kW |
| Brand Name | Jagruti |
| Machine Capacity | 6.5 Kg |
| Model Number | AP-2 Aura Plus |
| Motor Warranty | 10 Year |
| Product Warranty | 1 Year |
| Product Type | Box Type |
| Grinding Type | Stoneless |
₹ 24300 / Piece Get Latest Price
| Grinding Capacity (per hour) | 10 kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Hopper Capacity | 5 Kg |
| Usage/Application | Domestic |
| Automation Grade | Fully Automatic |
| Grinding Type | Stoneless |
| Model Type | PREMIUM |
| Cleaning Features | Auto Clean |
| Voltage | 220 V |
| Weight(kg) | 40 Kg |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Product Warranty | 1 Year |
| Motor Warranty | 10 Year |
| Brand Name | Jagruti |
| Model Number | P-2 Premium |
| Machine Capacity | 5 Kg |
| Power | 0.75 Unit/hr (approx) |
₹ 24300 / Piece Get Latest Price
| Motor Power | 1 HP |
| Automation Level | Fully Automatic |
| Grinding Type | Stoneless |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Model | Premium |
| Electric Phase | Single Phase |
| Weight(kg) | 40 kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Brand Name | Jagruti |
| Model Number | P-1 Premium |
| Machine Capacity | 5 Kg |
| Power | 0.75 Unit/hr (approx) |
| Motor Warranty | 10 Year |
| Product Warranty | 1 Year |
₹ 27800 / Piece Get Latest Price
| Motor Power | 1 HP |
| Grinding Capacity | 10-12 Kg/Hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Usage/Application | Domestic |
| Model Type | PREMIUM PLUS |
| Cleaning Features | Auto Clean |
| Weight(kg) | 42 Kg |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20.5 x 15 x 36 |
| Capacity | 10 kg/hr |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Brand Name | Jagruti |
| Model Number | PP-1 Premium Plus |
| Machine Capacity | 6.5 Kg |
| Power | 0.75 Unit/hr (approx) |
| Motor Warranty | 10 Year |
| Product Warranty | 1 Year |
| Product Type | Box Type |
| Grinding Type | Stoneless |
₹ 23800 / Piece Get Latest Price
| Automation Level | Fully Automatic |
| Capacity | 5 Kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Single Phase |
| Hopper Capacity | 6.5 Kg |
| Phase | Single Phase |
| Grinding Type | Stoneless |
| Model Type | KERONA PLUS |
| Cleaning Features | Auto Clean |
| Weight(kg) | 42 kg |
| Dimensions (LxWxH) | 20.5 x 15 x 36 |
| Color | White |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
Mirror Finished Front Door
Diamond Cutter
S.S. – 6 Blade Bitter
Sliding Cloth System
SS Hopper Platform & Bowl Stand
Auto Close Front Door
Indoor LED Light
Power Saver Copper Winding Motor
Digital Micro Control Device
₹ 27800 / Piece Get Latest Price
| Motor Power | 1 HP |
| Grinding Capacity | 10-12 Kg/Hr |
| Operation Mode | Automatic |
| Power Consumption | 0.75 kwh |
| Material of Construction | Mild Steel |
| Hopper Capacity | 6.5 Kg |
| Usage/Application | Domestic |
| Model Type | PREMIUM PLUS |
| Cleaning Features | Auto Clean |
| Voltage | 220 V |
| Weight(kg) | 42 Kg |
| Dimensions (LxWxH) | 20.5 x 15 x 36 |
| Capacity | 10 kg/hr |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Power | 0.75 Unit/hr (approx) |
| Brand Name | Jagruti |
| Model Number | PP-2 Premium Plus |
| Machine Capacity | 6.5 Kg |
| Motor Warranty | 10 Year |
| Product Warranty | 1 Year |
| Product Type | Box Type |
| Grinding Type | Stoneless |
₹ 23800 / Piece Get Latest Price
| Grinding Capacity | 10-12 Kg/Hr |
| Operation Mode | Automatic |
| Capacity | 15 Kg/hr |
| Usage/Application | Domestic |
| Hopper Capacity | 6.5 kg |
| Phase | Single Phase |
| Electricity Connection | Single Phase |
| Model Type | KERONA PLUS |
| Cleaning Features | Auto Clean |
| Weight(kg) | 42 kg |
| Dimensions (LxWxH) | 20.5 x 15 x 36 |
| Country of Origin | Made in India |
| Product Type | Box Type |
| Motor Power | 1 HP |
| Grinding Type | Stoneless |
| machine power | 1.5HP |
Mirror Finished Front Door
Diamond Cutter
S.S. – 6 Blade Bitter
Sliding Cloth System
SS Hopper Platform & Bowl Stand
Auto Close Front Door
Indoor LED Light
Power Saver Copper Winding Motor
Digital Micro Control Device
₹ 24300 / Piece Get Latest Price
| Grinding Capacity | 8-10 Kg/Hr |
| Motor Power | 1 Hp |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Single Phase |
| Hopper Capacity | 5 Kg |
| Usage/Application | Domestic |
| Phase | Single Phase |
| Capacity | Up to 50 kg/hr |
| Model Type | PREMIUM |
| Cleaning Features | Auto Clean |
| Weight(kg) | 40 Kg |
| Dimensions (LxWxH) | 20.5 x 15 x 32 |
| Country of Origin | Made in India |
| Product Type | Box Type |
| Grinding Type | Stoneless |
Yash Patel (CEO)
Patel Manufactures
Iscon Industrial Area,Plot, No.13-14 Near,Vishal, Foundry At Ravki,Lodhika, Rajkot - 360021, Gujarat, India